Level indicator with corrugated glass DIESSE DS LG - RBR GR18 (340 - 450 mm)
Wafer distance: 340 - 450 mm
Temperature: 300°C
Pressure: 40 bar
Pointers with other flange distances are available on request.
| Наименование | Краткая информация | Артикул | Price | Qty | Add to Cart |
|---|---|---|---|---|---|
| Level indicator with corrugated glass DIESSE DS LG - RBR15 GR18 (340 mm) |
Wafer distance: 340 - 350 mm Pointers with other flange distances are available on request. |
RBR15-340 |
₴40,000.00
|
Possible discount
|
|
| Level indicator with corrugated glass DIESSE DS LG - RBR16 GR18 (370 mm) |
Wafer distance: 370 - 380 mm Pointers with other flange distances are available on request. |
RBR16-370 |
₴41,000.00
|
Possible discount
|
|
| Level indicator with corrugated glass DIESSE DS LG - RBR17 GR18 (400 mm) |
Wafer distance: 400 - 410 mm Pointers with other flange distances are available on request. |
RBR17-400 |
₴42,000.00
|
Possible discount
|
|
| Level indicator with corrugated glass DIESSE DS LG - RBR18 GR18 (440 mm) |
Wafer distance: 440 - 450 mm Pointers with other flange distances are available on request. |
RBR18-440 |
₴46,000.00
|
Possible discount
|
Level indicator with corrugated glass DIESSE DS LG - RBR GR18 (340 - 450 mm)
Level indicators with corrugated glass DS LG - RBR GR18 are produced by DIESSE Fluid Control Srl (Italy) . They are designed to monitor the liquid level on boilers of European manufacturers VIESSMANN, I.VAR, BOSCH, ICI CALDAIE, UNICAL, and are also suitable for installation on domestic-made boilers and various pressure vessels.
Center distance: from 235 to 3010 mm
Visible length: 95 to 2840 mm
Temperature: 300 °C
Pressure: 40 bar
Connection: flanged ( DN 15-20-25) or threaded ( BSP-M 1/2-3/4; NPT-M 1/2-3/4)
materials
| pos. no. | the name of detail | Execution | |
| CS/CS * | SS/CS ** | ||
| one | Meter Body and Faucet Body | ASTM A105 | AISI 316L |
| 2 | Faucet Finishing | AISI 303 | AISI 316 |
| 3 | Non-wetted parts | Galvanized carbon steel | |
| four | Gaskets (standard) | graphite/copper | |
| Option | graphite/AISI 316 or PTFE/AISI316 | ||
|
* CS - galvanized carbon steel |
|
Level indicator drawing |
|
|
Connecting and overall dimensions of level indicators
| THE CODE | TYPE OF |
FRAME length, mm |
DISTANCE SL Pipe L=57 -0/+10 mm |
DISTANCE HL Pipe L=70 -0/+10 mm |
Visible length, mm |
GLASS length, mm |
THE WEIGHT case, kg |
| x no. el. | AT | M = B + 105 | M = B + 130 | VL | x no. el | ||
| 11 | 1 x 1 | 130 | 235 | 260 | 95 | 115 x 1 | 2.4 |
| 12 | 2 x 1 | 155 | 260 | 285 | 120 | 140 x 1 | 2.8 |
| 13 | 3 x 1 | 180 | 285 | 310 | 145 | 165 x 1 | 3.3 |
| 14 | 4 x 1 | 205 | 310 | 335 | 170 | 190 x 1 | 3.8 |
| 15 | 5 x 1 | 235 | 340 | 365 | 200 | 220 x 1 | 4.3 |
| 16 | 6 x 1 | 265 | 370 | 395 | 230 | 250 x 1 | 4.9 |
| 17 | 7 x 1 | 295 | 400 | 425 | 260 | 280 x 1 | 5.4 |
| 18 | 8 x 1 | 335 | 440 | 465 | 300 | 320 x 1 | 6.1 |
| 19 | 9 x 1 | 360 | 465 | 490 | 320 | 340 x 1 | 6.6 |
| 24 | 4 x 2 | 410 | 515 | 540 | 375 | 190 x 2 | 7.5 |
| 25 | 5 x 2 | 470 | 575 | 600 | 435 | 220 x 2 | 8.5 |
| 26 | 6 x 2 | 530 | 635 | 660 | 495 | 250 x 2 | 9.7 |
| 27 | 7 x 2 | 590 | 695 | 720 | 555 | 280 x 2 | 10.7 |
| 28 | 8 x 2 | 670 | 775 | 800 | 635 | 320 x 2 | 12.1 |
| 29 | 9 x 2 | 720 | 825 | 850 | 680 | 340 x 2 | 13.1 |
| 36 | 6 x 3 | 795 | 900 | 925 | 760 | 250 x 3 | 14.4 |
| 37 | 7 x 3 | 885 | 990 | 1015 | 850 | 280 x 3 | 15.9 |
| 38 | 8 x 3 | 1005 | 1110 | 1145 | 970 | 320 x 3 | 18.0 |
| 39 | 9 x 3 | 1080 | 1185 | 1210 | 1040 | 340 x 3 | 19.5 |
| 47 | 7 x 4 | 1180 | 1285 | 1310 | 1145 | 280 x 4 | 21.2 |
| 48 | 8 x 4 | 1340 | 1445 | 1470 | 1305 | 320 x 4 | 24.0 |
| 49 | 9 x 4 | 1440 | 1545 | 1570 | 1400 | 340 x 4 | 26.0 |
| 57 | 7 x 5 | 1475 | 1580 | 1605 | 1440 | 280 x 5 | 26.5 |
| 58 | 8 x 5 | 1675 | 1780 | 1805 | 1640 | 320 x 5 | 30.0 |
| 59 | 9 x 5 | 1800 | 1905 | 1930 | 1760 | 340 x 5 | 32.5 |
| 68 | 8 x 6 | 2010 | 2115 | 2140 | 1975 | 320 x 6 | 35.9 |
| 69 | 9 x 6 | 2160 | 2265 | 2290 | 2120 | 340 x 6 | 38.9 |
| 78 | 8 x 7 | 2345 | 2450 | 2475 | 2310 | 320 x 7 | 41.9 |
| 79 | 9 x 7 | 2520 | 2625 | 2650 | 2480 | 340 x 7 | 45.4 |
| 88 | 8 x 8 | 2680 | 2785 | 2810 | 2645 | 320 x 8 | 47.9 |
| 89 | 9 x 8 | 2880 | 2985 | 3010 | 2840 | 340 x 8 | 51.9 |
* - standard: see table above (adjustable distance - 0 mm / +10 mm) .
** - optional: on request, intermediate distances and more than 3,000 mm.
Attention! When ordering a level indicator, you must specify its full designation (pages 1.3 and 1.7 of the catalogue). If possible, the operating medium, pressure and temperature should also be specified.

